
Forta
Forta helps you swing faster and hit it longer — while keeping your drives straight and under control. It controls spin, stays steady when you transition, and releases with speed so your best swings produce your longest drives.
Distance Without the Trade-Off
-
Lightweight speed without excess spin
-
Straighter starts
-
More consistent carry windows
-
Tighter downrange dispersion
Speed that stays playable.
Distance-Driven Launch
High launch with spin tuned for strong, penetrating carry — maximizing distance without ballooning.
Stability Under Speed
Advanced torque control keeps the clubface steady at peak speed, so your fastest swings don’t turn into your widest misses.
Explosive Energy Transfer
When you swing aggressively, the shaft responds — loading smoothly and releasing through impact to help you hit it longer while staying stable

Closer to Target
Forta finished an average of 22% closer to the target line compared to leading lightweight competitors.


Technology
Less Face Oscillation
Extremely lightweight Toray carbon fiber is incredibly strong. This allows for less oscillation on the face.
Explosive Ball Launch
Exclusive Speedflite NRG™ technology which minimizes lag to allow the ball to explode off the face.
Forta vs. Forta Tour
- | Forta | Forta Tour |
|---|---|---|
Performance Goal | More speed without losing control | More control without giving up speed |
Feel | Responsive with stable impact | Firmer, reinforced feel under load |
Spin Profile | Optimized for carry and distance | Controlled for penetrating flight |
Launch Window | Mid-to-high | Mid-to-low |
Best for | Golfers looking to create more speed and maximize carry. | Golfers who already generate speed and need more control. |
Profile | Lightweight. Fast. Long. | Faster swings. Stronger flight. |
Specifications
Forta Woods Shaft

Flex | Flex | Head Speed | Tip Dia | Length | Weight | Torque | Launch | Spin |
|---|---|---|---|---|---|---|---|---|
F2 | A | 75 MPH | .335″ | 46″ | 46 gr | 5.6 ̊ | High | High |
F3 | R | 85 MPH | .335″ | 46″ | 50 gr | 4.2 ̊ | High | Mid |
F4 | S | 95 MPH | .335″ | 46″ | 54 gr | 4.1 ̊ | Mid-High | Mid |
F5 | X | 105 MPH | .335″ | 46″ | 58 gr | 4.0 ̊ | Mid-Low | Mid |
Tip Trim | ||||||||
Driver | 3 Wood | 4 Wood | 5 Wood | 7 Wood | ||||
0″ | 1″ | 1.25″ | 1.5″ | 2″ |
