
More Speed. Controlled Spin. Stronger Flight.
Forta Tour is built for players who already generate speed — and need to keep it under control.
Designed to stabilize faster, more aggressive swings. The reinforced profile helps control spin, tighten dispersion, and produce a stronger, more penetrating flight.
Control at Speed
-
Controlled spin on aggressive swings spin
-
Tighter dispersion under load
-
More consistent delivery at higher swing speeds
-
Stronger, more penetrating flight
Built for Faster Tempo
The firmer profile stays stable through transition, helping players maintain face control and keep spin in the optimal window when they go after it.
Penetrating Ball Flight
Mid-to-lower launch with optimized spin for a flatter trajectory, stronger carry, and more total distance — without losing control.
Distance that holds its line.
Control that holds up at speed.
- | Forta | Forta Tour |
|---|---|---|
Performance Goal | More speed without losing control | More control without giving up speed |
Feel | Responsive with stable impact | Firmer, reinforced feel under load |
Spin Profile | Optimized for carry and distance | Controlled for penetrating flight |
Launch Window | Mid-to-high | Mid-to-low |
Best for | Golfers looking to create more speed and maximize carry. | Golfers who already generate speed and need more control. |
Profile | Lightweight. Fast. Long. | Faster swings. Stronger flight. |
Explosive Ball Launch
Exclusive Speedflite NRG™ technology which minimizes lag to allow the ball to explode off the face.

Technology
Less Face Oscillation
Extremely lightweight Toray carbon fiber is incredibly strong. This allows for less oscillation on the face.

Specifications
Forta Tour Woods Shaft

Flex | Flex | Head Speed | Tip Dia | Length | Weight | Torque | Launch | Spin |
|---|---|---|---|---|---|---|---|---|
F3 | R | 90 MPH | .335″ | 46″ | 62 gr | 2.9 ̊ | Mid-Low | Low |
F4 | S | 100 MPH | .335″ | 46″ | 65 gr | 2.8 ̊ | Mid-Low | Low |
F5 | X | 110 MPH | .335″ | 46″ | 68 gr | 2.8 ̊ | Mid-Low | Low |
Tip Trim | ||||||||
Driver | 3 Wood | 4 Wood | 5 Wood | 7 Wood | ||||
0″ | 1″ | 1,25″ | 1,5″ | 2″ |
