Stability® Tour Women's Putter Shaft
Women’s Stability Tour shaft pays a playful homage to beloved vacation spot, Hawaii, infusing vibrant colors and a fusion of anime and manga influences.
Crafted with precision and engineered for excellence, this shaft is your key to smoother, more accurate, and confident putting.
• Exclusive designer inspired
• Soft feel
• Fits any putter regardless of brand, model, bend profile
• 1 degree of torque so your putter face will remain square at impact for smooth consistent putts
• Sleek patented Tour design
Look
Streamlined, slim look the way the best golfers want it!
Balance
The balance point is the same as a steel putter shaft, which means that all putters can be built to exact specifications for even the most demanding golfers.
Feel
The Stability Tour 2 is built with high-modulus carbon fiber, which creates a softer feel with extremely clear feedback that is perfect for putting.
Technical specifications Stability putter shaft
Modell | Rek Ut | Torque | Flex | Färger | Tip | Rålängd | Butt | Vikt (gr) | Feel | Konstruktion |
|---|---|---|---|---|---|---|---|---|---|---|
<p class="font_8" style="text-align: center">5.6 ̊</p> | <p class="font_8" style="text-align: center">F2</p> | |||||||||
<p class="font_8" style="text-align: center">2″</p> | ||||||||||
<p class="font_8" style="text-align: center">4.1 ̊</p> | <p class="font_8" style="text-align: center">F4</p> | |||||||||
<p class="font_8" style="text-align: center">4.2 ̊</p> | <p class="font_8" style="text-align: center">F3</p> | |||||||||
<p class="font_8" style="text-align: center">4.0 ̊</p> | <p class="font_8" style="text-align: center">F5</p> | |||||||||
<p class="font_8" style="text-align: center"><strong>7 Wood</strong></p> | ||||||||||

