
Ganz im Sinne von Ely Callaway und Karsten Solheim Barney Adams ist eine der großen Ikonen des Golfsports. Stability Tour Black ist eine Hommage für sein Engagement für das Spiel und seinen leidenschaftlichen Beitrag zur Branche. Dieser Premium-Putterschaft hat ein „Stealth-Design“ mit einer MatteSchwarz Welle und die Grafiken ergeben ein 3D Gefühl.
Stability Tour2 ist das Ergebnis des Feedbacks der besten Golfer und Trainer der Welt. Es bietet die gleiche hochmoderne Leistung wie das Stability Carbon mit einigen wesentlichen Unterschieden;
Der Stability Tour2 hat ein schmaleres Profil und sorgt für ein weicheres Gefühl. Es entspricht dem Gleichgewichtspunkt und dem Biegeprofil des Stahls. Mit 30 % mehr Kohlefaser sorgt es für einen klaren und klaren Klang sowie eine beispiellose Längenkontrolle.
Stability Tour2 Black
- | Forta | Forta Tour |
|---|---|---|
Performance Goal | More speed without losing control | More control without giving up speed |
Feel | Responsive with stable impact | Firmer, reinforced feel under load |
Spin Profile | Optimized for carry and distance | Controlled for penetrating flight |
Launch Window | Mid-to-high | Mid-to-low |
Best for | Golfers looking to create more speed and maximize carry. | Golfers who already generate speed and need more control. |
Profile | Lightweight. Fast. Long. | Faster swings. Stronger flight. |
Explosive Ball Launch
Exclusive Speedflite NRG™ technology which minimizes lag to allow the ball to explode off the face.

Technology
Less Face Oscillation
Extremely lightweight Toray carbon fiber is incredibly strong. This allows for less oscillation on the face.

Specifications
Stability Tour2 Black

Flex | Flex | Head Speed | Tip Dia | Length | Weight | Torque | Launch | Spin |
|---|---|---|---|---|---|---|---|---|
F3 | R | 90 MPH | .335″ | 46″ | 62 gr | 2.9 ̊ | Mid-Low | Low |
F4 | S | 100 MPH | .335″ | 46″ | 65 gr | 2.8 ̊ | Mid-Low | Low |
F5 | X | 110 MPH | .335″ | 46″ | 68 gr | 2.8 ̊ | Mid-Low | Low |
Tip Trim | ||||||||
Driver | 3 Wood | 4 Wood | 5 Wood | 7 Wood | ||||
0″ | 1″ | 1,25″ | 1,5″ | 2″ |
